This week has been focused on releasing the major conferences TV schedules at ESPN. Seeing as I'm way behind on all they've released, I've decided to combine all of them into one post. Here goes.
ESPN Super Tuesday Men’s Basketball Big Ten-SEC Doubleheader Schedule
ESPN has announced its Super Tuesday schedule for the 2014 men’s college basketball season – showcasing a game from the Big Ten and the SEC each Tuesday beginning January 7. The ESPN doubleheader will tip-off at 7 p.m. ET, followed by a 9 p.m. game. The Big Ten and the SEC will play conference matchups, switching timeslots on varying weeks, through the nine-week series that wraps up March 4.
All games will be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, through ESPN on Xbox LIVE to Gold members and on Apple TV to fans who receive their video subscription from an affiliated provider.
The 2013 Super Tuesday series averaged a 1.2 US household rating – marking the highest-rated college basketball weeknight series on ESPN last season.
The Super Tuesday schedule features some of the top teams in the nation according to ESPN.com’s preseason top 25 poll. Highlights:
- Eight teams are ranked in the top 25: No. 1 Kentucky; No. 3 Michigan State; No. 7 Florida; No. 8 Ohio State; No. 10 Michigan; No. 20 Indiana; No. 24 Tennessee and No. 25 Iowa.
- Every game in the schedule involves a team in the top 25, including seven matchups where both teams are ranked.
- Top-ranked Kentucky – fielding ESPN.com’s No. 1-ranked incoming recruiting class – appears on the schedule five times
- No. 3 Michigan State matches up against three ranked teams: against No. 8 Ohio State on January 7; against No. 20 Indiana on January 21 and at No. 25 Iowa on January 28.
- Nine schools are coming off 2013 NCAA Championship berths, highlighted by Michigan’s run to the NCAA Championship title game and Ohio State and Florida advancing to the Elite Eight.
Super Tuesday Schedule (All games televised on ESPN; schedule subject to change)
Date | Time (ET) | Game |
January 7 | 7 p.m. | No. 24 Tennessee at LSU |
9 p.m. | No. 8 Ohio State at No. 3 Michigan State | |
January 14 | 7 p.m. | Wisconsin at No. 20 Indiana |
9 p.m. | No. 1 Kentucky at Arkansas | |
January 21 | 7 p.m. | No. 20 Indiana at No. 3 Michigan State |
9 p.m. | Texas A&M at No. 1 Kentucky | |
January 28 | 7 p.m. | No. 3 Michigan State at No. 25 Iowa |
9 p.m. | No. 1 Kentucky at LSU | |
February 4 | 7 p.m. | No. 8 Ohio State at No. 25 Iowa |
9 p.m. | Missouri at No. 7 Florida | |
February 11 | 7 p.m. | No. 7 Florida at No. 24 Tennessee |
9 p.m. | No. 10 Michigan at No. 8 Ohio State | |
February 18 | 7 p.m. | No. 1 Kentucky at Ole Miss |
9 p.m. | No. 25 Iowa at No. 20 Indiana | |
February 25 | 7 p.m. | No. 7 Florida at Vanderbilt |
9 p.m. | No. 20 Indiana at Wisconsin | |
March 4 | 7 p.m. | No. 10 Michigan at Illinois |
9 p.m. | Alabama at No. 1 Kentucky |
-30-
Onto the SEC.
ESPN’s 2014 SEC Men’s College Basketball Schedule
ESPN and the Southeastern Conference announced its 2014 men’s college basketball regular-season schedule for ESPN, ESPN2, ESPNU, ESPN3 and ESPN Regional Television produced games on the regionally syndicated SEC Network. ESPN, the exclusive national cable home and syndication rightsholder for the SEC, will offer 120 conference-controlled regular-season games across the platforms.
ESPN and ESPNU will combine to televise two SEC games every Tuesday during conference play, including the return of the popular Super Tuesday series featuring an SEC-Big Ten doubleheader. In addition, ESPN or ESPN2 will showcase an SEC matchup every Thursday while Saturday’s will include at least one game on ESPNU and ESPN or ESPN2.
The schedule includes a Saturday Primetime Presented by DIRECTV telecast and stop byCollege GameDay Covered by State Farm for Florida at Kentucky (February 15, at 9 p.m. on ESPN). College GameDay is hosted by Rece Davis with analysts Jay Bilas, Digger Phelps and Jalen Rose. The two-hour Saturday morning edition is aired on ESPNU at 10 a.m. and continuing at 11 a.m. on ESPN while the one-hour evening edition at 8 p.m. is on ESPN.
ESPN3 will offer eight exclusive games as well as a simulcast of every SEC Network and regional syndication partner telecast. Many games will also be available on ESPN FULL COURT, ESPN’s out-of-market pay-per-view package. In addition, ESPN networks will televise an extensive schedule of non-conference SEC action (schedule to be determined).
The SEC Network, ESPN Regional Television’s over-the-air syndication package, will present 40 games. Also, the SEC Network will present the SEC Studio show each Saturday afternoon through the regular season and the SEC Tournament.
All games will be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, through ESPN on Xbox LIVE to Gold members and on Apple TV to fans who receive their video subscription from an affiliated provider.
ESPN, ESPN2, ESPNU, ESPN3 and SEC Network 2013 SEC Men’s Basketball Schedule
Dates, times and television listings subject to change
Date | Time (ET) | Matchup | Network |
Tue, Jan 7 | 7 p.m. | Tennessee at LSU | ESPN |
9 p.m. | Vanderbilt at Alabama | ESPNU | |
Wed, Jan 8 | 7 p.m. | South Carolina at Florida | ESPN3 ** & CSS |
8 p.m. | Mississippi State at Kentucky | ESPN3 ** & SEC Network | |
Georgia at Missouri | ESPN3 ** & SEC Network | ||
9 p.m. | Arkansas at Texas AM | ESPN3 ** & FSN | |
Thu, Jan 9 | 7 p.m. | Auburn at Ole Miss | ESPN or ESPN2 |
Sat, Jan 11 | 1 p.m. | Florida at Arkansas | ESPN2 |
1:30 p.m. | LSU at South Carolina | ESPN3 ** & SEC Network | |
2 p.m. | Missouri at Auburn | ESPN2 | |
4 p.m. | Ole Miss at Mississippi State | ESPNU | |
Alabama at Georgia | ESPN3 ** & SEC Network | ||
6 p.m. | Texas A&M at Tennessee | ESPN3 ** & FSN | |
Tue, Jan 14 | 7 p.m. | Georgia at Florida | ESPNU |
9 p.m. | Kentucky at Arkansas | ESPN | |
Wed, Jan 15 | 7 p.m. | Auburn at Tennessee | ESPN3 ** & CSS |
8 p.m. | Mississippi State at Alabama | ESPN3 ** & SEC Network | |
South Carolina at Texas A&M | ESPN3 ** & SEC Network | ||
9 p.m. | LSU at Ole Miss | ESPN3 ** & CSS | |
Thu, Jan 16 | 7 p.m. | Missouri at Vanderbilt | ESPN or ESPN2 |
Sat, Jan 18 | 1:30 p.m. | Texas A&M at Mississippi State | ESPN3 ** & SEC Network |
Arkansas at Georgia | ESPN3 ** & SEC Network | ||
2 p.m. | Alabama at Missouri | ESPN or ESPN2 | |
4 p.m. | Florida at Auburn | ESPN3 ** & SEC Network | |
4:30 p.m. | Ole Miss at South Carolina | ESPN3 ** & FSN | |
9 p.m. | Vanderbilt at LSU | ESPNU | |
Tue, Jan 21 | 7 p.m. | Missouri at LSU | ESPNU |
9 p.m. | Texas A&M at Kentucky | ESPN | |
Wed, Jan 22 | 8 p.m. | Arkansas at Tennessee | ESPN3 ** & SEC Network |
South Carolina at Georgia | ESPN3 ** & SEC Network | ||
9 p.m. | Ole Miss at Vanderbilt | ESPN3 ** & CSS | |
TBD | Auburn at Mississippi State | ESPN3 | |
Thu, Jan 23 | 7 p.m. | Florida at Alabama | ESPN or ESPN2 |
Sat, Jan 25 | 1 p.m. | Vanderbilt at Texas A&M | ESPNU |
1:30 p.m. | Georgia at Kentucky | ESPN3 ** & SEC Network | |
4 p.m. | Tennessee at Florida | ESPN or ESPN2 | |
Mississippi State at Ole Miss | ESPN3 ** & SEC Network | ||
South Carolina at Missouri | ESPN3 ** & SEC Network | ||
6 p.m. | Auburn at Arkansas | ESPN3 ** & FSN | |
8 p.m. | LSU at Alabama | ESPN2 | |
Tue, Jan 28 | 7 p.m. | Missouri at Arkansas | ESPNU |
9 p.m. | Kentucky at LSU | ESPN | |
Wed, Jan 29 | 7 p.m. | Vanderbilt at Georgia | ESPN3 ** & CSS |
8 p.m. | Ole Miss at Tennessee | ESPN3 ** & SEC Network | |
Alabama at Auburn | ESPN3 ** & SEC Network | ||
TBD | Texas A&M at South Carolina | ESPN3 | |
Thu, Jan 30 | 7 p.m. | Florida at Mississippi State | ESPN or ESPN2 |
Sat, Feb 1 | 1:30 p.m. | South Carolina at Ole Miss | ESPN3 ** & SEC Network |
Georgia at Auburn | ESPN3 ** & SEC Network | ||
4 p.m. | Texas A&M at Florida | ESPN3 ** & SEC Network | |
5 p.m. | Arkansas at LSU | ESPNU | |
Mississippi State at Vanderbilt | ESPN3 ** & FSN | ||
8 p.m. | Tennessee at Alabama | ESPN2 | |
Tue, Feb 4 | 7 p.m. | Ole Miss at Kentucky | ESPNU |
9 p.m. | Missouri at Florida | ESPN | |
Wed, Feb 5 | 8 p.m. | Alabama at Arkansas | ESPN3 ** & SEC Network |
9 p.m. | Mississippi State at Texas A&M | ESPN3 ** & CSS | |
TBD | Tennessee at Vanderbilt | ESPN3 | |
TBD | Auburn at South Carolina | ESPN3 | |
Thu, Feb 6 | 7 p.m. | LSU at Georgia | ESPN or ESPN2 |
Sat, Feb 8 | Noon | Alabama at Florida | ESPN |
1:30 p.m. | Kentucky at Mississippi State | ESPN3 ** & SEC Network | |
3 p.m. | South Carolina at Tennessee | ESPNU | |
4 p.m. | Arkansas at Vanderbilt | ESPN3 ** & SEC Network | |
Auburn at LSU | ESPN3 ** & SEC Network | ||
5 p.m. | Missouri at Ole Miss | ESPN3 ** & FSN | |
TBD | Texas A&M at Georiga | ESPN3 ** & CSS | |
Tue, Feb 11 | 7 p.m. | Florida at Tennessee | ESPN |
9 p.m. | Ole Miss at Alabama | ESPNU | |
Wed, Feb 12 | 8 p.m. | Kentucky at Auburn | ESPN3 ** & SEC Network |
Vanderbilt at South Carolina | ESPN3 ** & SEC Network | ||
9 p.m. | LSU at Texas A&M | ESPN3 ** & CSS | |
9 p.m. | Georgia at Mississippi State | ESPN3 ** & FSN | |
Thu, Feb 13 | 7 p.m. | Arkansas at Missouri | ESPN or ESPN2 |
Sat, Feb 15 | 1:30 p.m. | Texas A&M at Vanderbilt | ESPN3 ** & SEC Network |
Mississippi State at Auburn | ESPN3 ** & SEC Network | ||
4 p.m. | Tennessee at Missouri | ESPN or ESPN2 | |
Alabama at South Carolina | ESPN3 ** & SEC Network | ||
Ole Miss at Georgia | ESPN3 ** & FSN | ||
5 p.m. | LSU at Arkansas | ESPNU | |
9 p.m. | Florida at Kentucky | ESPN | |
Tue, Feb 18 | 7 p.m. | Kentucky at Ole Miss | ESPN |
9 p.m. | Georgia at Tennessee | ESPNU | |
Wed, Feb 19 | 7 p.m. | Auburn at Florida | ESPN3 ** & FSN |
8 p.m. | Vanderbilt at Missouri | ESPN3 ** & SEC Network | |
Mississippi State at LSU | ESPN3 ** & SEC Network | ||
9 p.m. | South Carolina at Arkansas | ESPN3 ** & CSS | |
Thu, Feb 20 | 7 p.m. | Alabama at Texas A&M | ESPN or ESPN2 |
Sat, Feb 22 | 1:30 p.m. | Georgia at South Carolina | ESPN3 ** & SEC Network |
3 p.m. | Tennessee at Texas A&M | ESPNU | |
4 p.m. | LSU at Kentucky | ESPN or ESPN2 | |
Arkansas at Mississippi State | ESPN3 ** & SEC Network | ||
6 p.m. | Vanderbilt at Auburn | ESPN3 ** & FSN | |
8 p.m. | Missouri at Alabama | ESPN2 | |
Tue, Feb. 25 | 7 p.m. | Florida at Vanderbilt | ESPN |
9 p.m. | Missouri at Georgia | ESPNU | |
Wed, Feb 26 | 8 p.m. | Tennessee at Mississippi State | ESPN3 ** & SEC Network |
Texas A&M at LSU | ESPN3 ** & SEC Network | ||
9 p.m. | South Carolina at Auburn | ESPN3 ** & FSN | |
TBD | Alabama at Ole Miss | ESPN3 | |
Thu, Feb 27 | 7 p.m. | Arkansas at Kentucky | ESPN or ESPN2 |
Sat, Mar 1 | Noon | Vanderbilt at Tennessee | ESPN or ESPN2 |
1:30 p.m. | Mississippi State at Missouri | ESPN3 ** & SEC Network | |
3 p.m. | Auburn at Alabama | ESPNU | |
4 p.m. | Georgia at Arkansas | ESPN3 ** & SEC Network | |
6 p.m. | Kentucky at South Carolina | ESPN or ESPN2 | |
Ole Miss at Texas A&M | ESPN3 ** & FSN | ||
Tue, Mar 4 | 7 p.m. | Florida at South Carolina | ESPNU |
9 p.m. | Alabama at Kentucky | ESPN | |
Wed, Mar 5 | 7 p.m. | Mississippi State at Georgia | ESPN3 ** & CSS |
8 p.m. | Tennessee at Auburn | ESPN3 ** & SEC Network | |
TBD | Ole Miss at Arkansas | ESPN3 | |
TBD | Texas A&M at Missouri | ESPN3 | |
Thu, Mar 6 | 7 p.m. | LSU at Vanderbilt | ESPN or ESPN2 |
Sat, Mar 8 | 1:30 p.m. | Vanderbilt at Ole Miss | ESPN3 ** & SEC Network |
4 p.m. | Missouri at Tennessee | ESPN | |
South Carolina at Mississippi State | ESPN3 ** & SEC Network | ||
Auburn at Texas A&M | ESPN3 ** & SEC Network | ||
5 p.m. | Georgia at LSU | ESPN3 ** & FSN | |
TBD | Arkansas at Alabama | ESPN3 |
** Local blackout may apply
-30-
Now for the AAC.
ESPN’s 2013-14 American Athletic Conference Men’s Basketball Schedule
ESPN’s 2013-14 American Athletic Conference men’s college basketball regular-season schedule will feature 63 conference games across ESPN, ESPN2, ESPNU and ESPNEWS. The 10-member conference includes Cincinnati, UConn, Louisville, Rutgers and USF, plus first-year members UCF, Houston, Memphis, SMU and Temple.
ESPN and the American Athletic Conference enter into the first year of a wide-ranging, multiyear rights agreement. The deal grants ESPN exclusive worldwide distribution rights across all media for football, men’s basketball and select women’s basketball and Olympic sports through 2019-20 – starting with the 2013-14 basketball season.
All games will be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, through ESPN on Xbox LIVE to Gold members and on Apple TV to fans who receive their video subscription from an affiliated provider.
Three American schools appear in ESPN.com’s preseason top 25 poll: No. 2 Louisville; No. 15 Memphis and No. 21 UConn. Overall, ESPNEWS will offer 23 games, while ESPNU will televise 20 matchups.
The schedule also includes a Saturday Primetime Presented by DIRECTV game and an evening stop of a split College GameDay Covered by State Farm telecast for Louisville at UConn (January 18, at 9 p.m. ET on ESPN). The two-hour Saturday morning show will air from the historic Palestra in Philadelphia on ESPNU at 10 a.m. and at 11 a.m. on ESPN, prior to the non-conference matchup between Temple and La Salle (Noon on ESPN/ESPN2). The one-hour evening edition at 8 p.m. on ESPN will originate from Storrs, Conn. College GameDay is hosted by Rece Davis with analysts Jay Bilas, Digger Phelps and Jalen Rose.
A schedule of American non-conference games on ESPN networks will be announced at a later date.
ESPN Networks 2013-14 American Athletic Conference Men’s Basketball Schedule (subject to change)
Date | Time (ET) | Game | Network |
Tue, Dec 31 | 5 p.m. | No. 2 Louisville at UCF | ESPN2 |
7 p.m. | No. 15 Memphis at USF | ESPN2 | |
9 p.m. | No. 21 UConn at Houston | ESPN2 | |
Wed, Jan 1 | 6 p.m. | SMU at Cincinnati | ESPNU |
8 p.m. | Temple at Rutgers | ESPNU | |
Sat, Jan 4 | Noon | Cincinnati at No. 15 Memphis | ESPN2 |
2 p.m. | No. 21 UConn at SMU | ESPNU | |
4 p.m. | Temple at UCF | ESPNEWS | |
Thu, Jan 9 | 7 p.m. | No. 15 Memphis at No. 2 Louisville | ESPN or ESPN2 |
USF at Temple | ESPNU | ||
Sat, Jan 11 | 3 p.m. | No. 15 Memphis at Temple | ESPN2 |
6 p.m. | UCF at No. 21 UConn | ESPNU | |
Wed, Jan 15 | 7 p.m. | USF at SMU | ESPNU |
UCF at Rutgers | ESPNEWS | ||
Thu, Jan 16 | 7 p.m. | No. 21 UConn at No. 15 Memphis | ESPN or ESPN2 |
Sat, Jan 18 | Noon | SMU at UCF | ESPNEWS |
5 p.m. | Cincinnati at USF | ESPNU | |
9 p.m. | No. 2 Louisville at No. 21 UConn | ESPN | |
Tue, Jan 21 | 8 p.m. | Rutgers at SMU | ESPNEWS |
Wed, Jan 22 | 7 p.m. | No. 2 Louisville at USF | ESPNU |
Thu, Jan 23 | 8 p.m. | Houston at No. 15 Memphis | ESPNEWS |
Sat, Jan 25 | 7 p.m. | No. 21 UConn at Rutgers | ESPNU |
Sun, Jan 26 | 3 p.m. | SMU at Houston | ESPNEWS |
Tue, Jan 28 | 7 p.m. | SMU at USF | ESPNEWS |
Wed, Jan 29 | 7 p.m. | No. 15 Memphis at UCF | ESPNU |
Rutgers at Temple | ESPNEWS | ||
Thu, Jan 30 | 7 p.m. | Cincinnati at No. 2 Louisville | ESPN or ESPN2 |
Sat, Feb 1 | 4:30 p.m. | Houston at Rutgers | ESPNEWS |
9 p.m. | UCF at No. 2 Louisville | ESPNU | |
Wed, Feb 5 | 7 p.m. | USF at UCF | ESPNEWS |
9 p.m. | No. 2 Louisville at Houston | ESPNU | |
Thu, Feb 6 | 7 p.m. | No. 21 UConn at Cincinnati | ESPN or ESPN2 |
8 p.m. | Temple at SMU | ESPNEWS | |
Sat, Feb 8 | 7:30 p.m. | Cincinnati at SMU | ESPNU |
8 p.m. | Rutgers at USF | ESPNEWS | |
Sun, Feb 9 | 2 p.m. | Temple at Houston | ESPNEWS |
6 p.m. | No. 21 UConn at UCF | ESPN2 | |
Wed, Feb 12 | 7 p.m. | USF at No. 21 UConn | ESPN or ESPN2 |
9 p.m. | UCF at No. 15 Memphis | ESPNU | |
Thu, Feb 13 | 7 p.m. | No. 2 Louisville at Temple | ESPN or ESPN2 |
SMU at Rutgers | ESPNEWS | ||
Sat, Feb 15 | Noon | No. 15 Memphis at No. 21 UConn | ESPN or ESPN2 |
3 p.m. | Houston at Cincinnati | ESPNU | |
4:30 p.m. | UCF at USF | ESPNEWS | |
Sun, Feb 16 | 6 p.m. | Rutgers at No. 2 Louisville | ESPN2 |
Wed, Feb 19 | 7 p.m. | Cincinnati at UCF | ESPNU |
8 p.m. | Houston at SMU | ESPNEWS | |
Thu, Feb 20 | 9 p.m. | No. 21 UConn at Temple | ESPN or ESPN2 |
Sat, Feb 22 | 2 p.m. | UCF at Houston | ESPNEWS |
9:30 p.m. | Temple at No. 15 Memphis | ESPNU | |
Wed, Feb 26 | 7 p.m. | Rutgers at UCF | ESPNU |
Thu, Feb 27 | 9 p.m. | Temple at No. 2 Louisville | ESPN or ESPN2 |
Sat, Mar 1 | Noon | Cincinnati at No. 21 UConn | ESPN or ESPN2 |
USF at Rutgers | ESPNEWS | ||
4 p.m. | UCF at SMU | ESPNEWS | |
9 p.m. | Houston at Temple | ESPNU | |
Tue, Mar 4 | 6:30 p.m. | UCF at Temple | ESPNEWS |
8:30 p.m. | USF at Houston | ESPNEWS | |
Wed, Mar 5 | 7 p.m. | Rutgers at No. 21 UConn | ESPNU |
Thu, Mar 6 | 7 p.m. | No. 15 Memphis at Cincinnati | ESPN or ESPN2 |
Sat, Mar 8 | Noon | SMU at No. 15 Memphis | ESPN or ESPN2 |
Cincinnati at Rutgers | ESPNEWS | ||
2 p.m. | Temple at USF | ESPNEWS |
-30-
And finally the ACC.
ESPN’s 2013-14 ACC Men’s College Basketball Schedule
ESPN’s 2013-14 Atlantic Coast Conference (ACC) men’s college basketball regular-season schedule will feature 130 conference games across ESPN, ESPN2, ESPNU and ESPN3. It marks the most ACC conference-controlled games on the ESPN networks in a season and an increase over 106 contests last year. The 2013-14 lineup includes the addition of new conference members Notre Dame, Pitt and Syracuse. An extensive schedule of non-conference action will be announced at a later date.
The schedule is highlighted by top ACC games in the early game of ESPN’s popular weekly Big Monday doubleheader with the Big 12 Conference. ESPN will continue to showcase the ACC as part of the weekly ACC Sunday Night Basketball franchise on ESPNU and across networks on Tuesdays, Wednesdays and Saturdays throughout the season. As part of the schedule, ESPN or ESPN2 will televise both matchups between Duke and North Carolina and all three games Syracuse will play against Duke and North Carolina.
The lineup also includes two Saturday Primetime Presented by DIRECTV telecasts and stops by College GameDay Covered by State Farm: Duke at Syracuse (February 1, at 6:30 p.m. ET) and North Carolina at Duke (March 8 at 9 p.m.), both on ESPN. College GameDay is hosted by Rece Davis with analysts Jay Bilas, Digger Phelps and Jalen Rose. The two-hour Saturday morning edition is aired on ESPNU at 10 a.m. and continuing at 11 a.m. on ESPN while the one-hour evening edition at 8 p.m. is on ESPN, except for February 1 when it airs at 6 p.m.
ESPN3 will simulcast every game that is offered locally via syndication through a sublicense arrangement between ESPN and Raycom Sports, the long-standing syndication home of ACC content for over-the-air and regional cable network distribution.
All games will be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, through ESPN on Xbox LIVE to Gold members and on Apple TV to fans who receive their video subscription from an affiliated provider.
Date | Time (ET) | Matchup | Network(s) |
Sun, Dec 8 | 12:30 p.m. | Virginia Tech at Miami (Fla.) | ESPNU |
Thu, Dec 12 | 7 p.m. | Maryland at Boston College | ESPNU |
Sat, Jan 4 | Noon | Pitt at NC State | ESPN3 *& ACC Network |
2 p.m. | Miami (Fla.) at Syracuse | ESPN3 * & ACC Network | |
Georgia Tech at Maryland | ESPN3 * & ACC Network | ||
4 p.m. | Clemson at Boston College | ESPN3 * & RSN ^ | |
5 p.m. | Virginia at Florida State | ESPN2 | |
Sun, Jan 5 | 8 p.m. | ACC Sunday Night Basketball: North Carolina at Wake Forest | ESPNU |
Mon, Jan 6 | 7 p.m. | Maryland at Pitt | ESPN2 |
Tue, Jan 7 | 7 p.m. | Georgia Tech at Duke | ESPNU |
9 p.m. | NC State at Notre Dame | ESPN3 * & ACC Network | |
Syracuse at Virginia Tech | ESPN3 * & ACC Network | ||
Wed, Jan 8 | 7 p.m. | Wake Forest at Virginia | ESPN3 * & RSN ^ |
9 p.m. | Miami (Fla.) at North Carolina | ESPN2 | |
Thu, Jan 9 | 7 p.m. | Florida State at Clemson | ESPN3 * & RSN |
Sat, Jan 11 | Noon | North Carolina at Syracuse | ESPN |
Notre Dame at Georgia Tech | ESPN3 * & ACC Network | ||
Wake Forest at Pittsburgh | ESPN3 * & ACC Network | ||
Boston College at Virginia Tech | ESPN3 * & RSN ^ | ||
2 p.m. | Duke at Clemson | ESPN3 * & RSN ^ | |
5 p.m. | Virginia at NC State | ESPN2 | |
Sun, Jan 12 | 8 p.m. | ACC Sunday Night Basketball: Maryland at Florida State | ESPNU |
Mon, Jan 13 | 7 p.m. | Big Monday: Virginia at Duke | ESPN |
9 p.m. | Syracuse at Boston College | ESPNU | |
Tue, Jan 14 | 9 p.m. | Pitt at Georgia Tech | ESPNU |
Wed, Jan 15 | 7 p.m. | Notre Dame at Maryland | ESPN2 |
Clemson at Virginia Tech | ESPN3 * & RSN ^ | ||
9 p.m. | Florida State at Miami (Fla.) | ESPN3 * & ACC Network | |
NC State at Wake Forest | ESPN3 * & ACC Network | ||
Sat, Jan 18 | Noon | Boston College at North Carolina | ESPN or ESPN2 |
Florida State at Virginia | ESPN3 * & ACC Network | ||
2 p.m. | Miami (Fla.) at Georgia Tech | ESPN3 * & RSN ^ | |
4 p.m. | Pitt at Syracuse | ESPN or ESPN2 | |
Wake Forest at Clemson | ESPN3 * & ACC Network | ||
Sun, Jan 19 | 6 p.m. | ACC Sunday Night Basketball: Virginia Tech at Notre Dame | ESPNU |
Mon, Jan 20 | 7 p.m. | Big Monday: North Carolina at Virginia | ESPN |
9 p.m. | Maryland at NC State | ESPNU | |
Tue, Jan 21 | 8 p.m. | Notre Dame at Florida State | ESPN3 * & ACC Network |
Clemson at Pitt | ESPN3 * & ACC Network | ||
9 p.m. | Georgia Tech at Boston College | ESPNU | |
Wed, Jan 22 | 7 p.m. | Wake Forest at Virginia Tech | ESPN3 * & RSN ^ |
7:30 p.m. | Duke at Miami (Fla.) | ESPN2 | |
Sat, Jan 25 | Noon | Florida State at Duke | ESPN or ESPN2 |
3 p.m. | Notre Dame at Wake Forest | ESPN3 * & ACC Network | |
Virginia Tech at Virginia | ESPN3 * & ACC Network | ||
6 p.m. | Pitt at Maryland | ESPN2 | |
Sun, Jan 26 | 1 p.m. | Georgia Tech at NC State | ESPN3 * & ACC Network |
6 p.m. | ACC Sunday Night Basketball: Clemson at North Carolina | ESPNU | |
Mon, Jan 27 | 7 p.m. | Big Monday: Duke at Pitt | ESPN |
Tue, Jan 28 | 9 p.m. | Virginia at Notre Dame | ESPNU |
Wed, Jan 29 | 7 p.m. | North Carolina at Georgia Tech | ESPN2 |
Virginia Tech at Boston College | ESPN3 * & RSN ^ | ||
9 p.m. | Florida State at NC State | ESPN3 * & ACC Network | |
Miami (Fla.) at Maryland | ESPN3 * & ACC Network | ||
Syracuse at Wake Forest | ESPN3 * & RSN ^ | ||
Sat, Feb 1 | Noon | Maryland at Virginia Tech | ESPN3 * & ACC Network |
Boston College at Notre Dame | ESPN3 * & ACC Network | ||
Georgia Tech at Wake Forest | ESPN3 * & RSN ^ | ||
2 p.m. | NC State at North Carolina | ESPN or ESPN2 | |
4 p.m. | Clemson at Florida State | ESPN or ESPN2 | |
6:30 p.m. | Saturday Primetime: Duke at Syracuse | ESPN | |
Sun, Feb 2 | 12:30 p.m. | ACC Sunday Night Basketball: Virginia at Pitt | ESPNU |
Mon, Feb 3 | 7 p.m. | Big Monday: Notre Dame at Syracuse | ESPN |
Tue, Feb 4 | 8 p.m. | Georgia Tech at Clemson | ESPN3 *& ACC Network |
Maryland at North Carolina | ESPN3 * & ACC Network | ||
9 p.m. | Wake Forest at Duke | ESPNU | |
Wed, Feb 5 | 7 p.m. | Boston College at Virginia | ESPN2 |
Pitt at Miami (Fla.) | ESPN3 * & RSN ^ | ||
9 p.m. | Virginia Tech at Florida State | ESPN3 * &RSN ^ | |
Sat, Feb 8 | Noon | North Carolina at Notre Dame | ESPN3 * & ACC Network |
Virginia at Georgia Tech | ESPN3 * & ACC Network | ||
Virginia Tech at Pitt | ESPN3 * & RSN ^ | ||
2 p.m. | NC State at Miami (Fla.) | ESPN3 * & RSN ^ | |
3 p.m. | Florida State at Maryland | ESPN2 | |
6 p.m. | Duke at Boston College | ESPN | |
Sun, Feb 9 | 6 p.m. | ACC Sunday Night Basketball: Clemson at Syracuse | ESPNU |
Mon, Feb 10 | 7 p.m. | Big Monday: Maryland at Virginia | ESPN |
9 p.m. | Miami (Fla.) at Florida State | ESPNU | |
Tue, Feb 11 | 7 p.m. | Wake Forest at NC State | ESPNU |
Clemson at Notre Dame | ESPN3 * & RSN ^ | ||
Wed, Feb 12 | 7 p.m. | Syracuse at Pitt | ESPN or ESPN2 |
Boston College at Georgia Tech | ESPN3 * & RSN ^ | ||
9 p.m. | Duke at North Carolina | ESPN & ACC Network | |
Sat, Feb 15 | Noon | Virginia at Clemson | ESPN or ESPN2 |
3 p.m. | NC State at Syracuse | ESPN3 * & ACC Network | |
6 p.m. | Maryland at Duke | ESPN or ESPN2 | |
Miami at Virginia Tech | ESPN3 * & RSN ^ | ||
8 p.m. | Florida State at Wake Forest | ESPN3 * & RSN ^ | |
Sun, Feb 16 | 6 p.m. | ACC Sunday Night Basketball: Notre Dame at Boston College | ESPNU |
Mon, Feb. 17 | 7 p.m. | Big Monday: North Carolina at Florida State | ESPN |
Tue, Feb 18 | 7 p.m. | NC State at Clemson | ESPNU |
Wake Forest at Maryland | ESPN3 * & RSN ^ | ||
9 p.m. | Duke at Georgia Tech | ESPN3 * & ACC Network | |
Virginia at Virginia Tech | ESPN3 * & ACC Network | ||
Wed, Feb 19 | 7 p.m. | Boston College at Syracuse | ESPN2 |
9 p.m. | Notre Dame at Miami (Fla.) | ESPN3 * & RSN ^ | |
Sat, Feb 22 | Noon | Boston College at Miami (Fla.) | ESPN3 * & ACC Network |
Wake Forest at North Carolina | ESPN3 * & ACC Network | ||
Clemson at Georgia Tech | ESPN3 * & RSN ^ | ||
2 p.m. | Notre Dame at Virginia | ESPN or ESPN2 | |
