ESPN’s 2014 Big 12 Men’s College Basketball Television Schedule
ESPN and the Big 12 Conference announced its 2014 men’s college basketball television schedule for ESPN, ESPN2, ESPNU and ESPN Regional Television produced games on the regionally syndicated Big 12 Network. ESPN3 will offer coverage of every Big 12 Network game.On average, ESPN and ESPN2 will combine to televise three Big 12 games a week, highlighted by the popular weekly Big Monday series beginning Jan. 13. Overall, the networks will combine to televise 83 conference games in addition to an extensive schedule of non-conference action (schedule to be determined). Over the course of the 2013-14 season, every school in the conference will be showcased multiple times on ESPN, ESPN2 or ESPNU. The games are being carried as part of a multi-year agreement between ESPN and the Big 12 that runs through the 2024-25 season.
The 10-member Big 12 Conference will feature a full double round-robin format for the second consecutive season. Conference action will tip off on Saturday, Jan. 4, with three games beginning with Oklahoma State at Kansas State at noon on ESPNU, Iowa State at Texas Tech at 1:30 p.m. on the Big 12 Network and ESPN3, and West Virginia at TCU at 4 p.m. on the Big 12 Network and ESPN3.
The Phillips 66 Big 12 Men’s Basketball Championship, held March 12-15, will continue to be televised across ESPN, ESPN2, ESPNU and in regional syndication on the Big 12 Network.
The Big 12 Network is entering its sixth year and is distributed on local television outlets throughout the conference’s geographic footprint. It is also carried on various regional sports networks across the country. Produced by ESPN Regional Television, most Big 12 Network telecasts will be available nationwide via WatchESPN, ESPN 3 and ESPN Full Court.
ESPN, ESPN2, ESPNU, Big 12 Network and ESPN3 2014 Big 12 Men’s Basketball Schedule
Dates, times and television listings subject to change
Date | Time (ET) | Game | Network |
Sat, Jan 4 | Noon | Oklahoma State at Kansas State | ESPNU |
1:30 p.m. | Iowa State at Texas Tech | Big 12 Network / ESPN3 | |
4 p.m. | West Virginia at TCU | Big 12 Network / ESPN3 | |
Mon, Jan 6 | 7 p.m. | West Virginia at Texas Tech | ESPNU |
Tue, Jan 7 | 7 p.m. | Baylor at Iowa State | ESPN2 |
8 p.m. | Kansas State at TCU | Big 12 Network / ESPN3 | |
Wed, Jan 8 | 7 p.m. | Kansas at Oklahoma | ESPN2 |
9 p.m. | Texas at Oklahoma State | ESPNU | |
Sat, Jan 11 | Noon | Iowa State at Oklahoma | ESPNU |
1:30 p.m. | TCU at Baylor | Big 12 Network / ESPN3 | |
2 p.m. | Kansas State at Kansas | ESPN | |
4 p.m. | Oklahoma State at West Virginia | Big 12 Network / ESPN3 | |
Mon, Jan 13 | 7 p.m. | Texas at West Virginia | ESPNU |
9 p.m. | Kansas at Iowa State | ESPN | |
Tue, Jan 14 | 7 p.m. | Oklahoma at Kansas State | ESPN2 |
Wed, Jan 15 | 8 p.m. | TCU at Oklahoma State | Big 12 Network / ESPN3 |
9 p.m. | Baylor at Texas Tech | ESPNU | |
Sat, Jan 18 | 1:30 p.m. | West Virginia at Kansas State | Big 12 Network / ESPN3 |
2 p.m. | Oklahoma at Baylor | ESPN or ESPN2 | |
4 p.m. | Iowa State at Texas | Big 12 Network / ESPN3 | |
Mon, Jan 20 | 9 p.m. | Baylor at Kansas | ESPN |
Tue, Jan 21 | 7 p.m. | Kansas State at Texas | ESPN2 |
Wed, Jan 22 | 8 p.m. | Texas Tech at West Virginia | Big 12 Network / ESPN3 |
9 p.m. | TCU at Oklahoma | ESPNU | |
Sat, Jan 25 | 1:30 p.m. | Texas at Baylor | Big 12 Network / ESPN3 |
1:30 p.m. | Kansas State at Iowa State | Big 12 Network / ESPN3 | |
2 p.m. | West Virginia at Oklahoma State | ESPN or ESPN2 | |
4 p.m. | Oklahoma at Texas Tech | Big 12 Network / ESPN3 | |
9 p.m. | Kansas at TCU | ESPNU | |
Mon, Jan 27 | 9 p.m. | Oklahoma State at Oklahoma | ESPN |
Tue, Jan 28 | 7 p.m. | West Virginia at Baylor | ESPN2 |
8 p.m. | Texas Tech at Kansas State | Big 12 Network / ESPN3 | |
Wed, Jan 29 | 9 p.m. | Iowa State at Kansas | ESPNU |
Sat, Feb 1 | 1:30 p.m. | Kansas State at West Virginia | Big 12 Network / ESPN3 |
1:30 p.m. | TCU at Texas Tech | Big 12 Network / ESPN3 | |
2 p.m. | Baylor at Oklahoma State | ESPN or ESPN2 | |
4 p.m. | Kansas at Texas | ESPN or ESPN2 | |
4 p.m. | Oklahoma at Iowa State | Big 12 Network / ESPN3 | |
Mon, Feb 3 | 9 p.m. | Iowa State at Oklahoma State | ESPN |
Tue, Feb 4 | 7 p.m. | Kansas at Baylor | ESPN or ESPN2 |
8 p.m. | Texas at TCU | Big 12 Network / ESPN3 | |
Wed, Feb 5 | 7 p.m. | Oklahoma at West Virginia | ESPNU |
Sat, Feb 8 | 1:30 p.m. | Texas at Kansas State | Big 12 Network / ESPN3 |
4 p.m. | West Virginia at Kansas | ESPN | |
4 p.m. | TCU at Iowa State | Big 12 Network / ESPN3 | |
7 p.m. | Baylor at Oklahoma | ESPN2 | |
9:30 p.m. | Oklahoma State at Texas Tech | ESPNU | |
Mon, Feb 10 | 7 p.m. | Iowa State at West Virginia | ESPNU |
9 p.m. | Kansas at Kansas State | ESPN | |
Tue, Feb 11 | 7 p.m. | Oklahoma State at Texas | ESPN2 |
Wed, Feb 12 | 7 p.m. | Baylor at TCU | ESPNU |
8 p.m. | Texas Tech at Oklahoma | Big 12 Network / ESPN3 | |
Sat, Feb 15 | 1:30 p.m. | Texas Tech at Iowa State | Big 12 Network / ESPN3 |
2 p.m. | Oklahoma at Oklahoma State | ESPN or ESPN2 | |
4 p.m. | TCU at Kansas | Big 12 Network / ESPN3 | |
7 p.m. | Kansas State at Baylor | ESPNU | |
Mon, Feb 17 | 9 p.m. | Oklahoma State at Baylor | ESPN |
Tue, Feb 18 | 7 p.m. | Texas at Iowa State | ESPN2 |
8 p.m. | Kansas at Texas Tech | Big 12 Network / ESPN3 | |
Wed, Feb 19 | 9 p.m. | TCU at Kansas State | ESPNU |
Sat, Feb 22 | 1:30 p.m. | Baylor at West Virginia | Big 12 Network / ESPN3 |
1:30 p.m. | Texas Tech at Oklahoma State | Big 12 Network / ESPN3 | |
4 p.m. | Iowa State at TCU | ESPN or ESPN2 | |
4 p.m. | Kansas State at Oklahoma | Big 12 Network / ESPN3 | |
7:30 p.m. | Texas at Kansas | ESPNU | |
Mon, Feb 24 | 7 p.m. | Oklahoma State at TCU | ESPNU |
9 p.m. | Oklahoma at Kansas | ESPN | |
Tue, Feb 25 | 7 p.m. | Kansas State at Texas Tech | ESPN2 |
Wed, Feb 26 | 8 p.m. | West Virginia at Iowa State | Big 12 Network / ESPN3 |
9 p.m. | Baylor at Texas | ESPNU | |
Sat, Mar 1 | 1:30 p.m. | Texas Tech at Baylor | Big 12 Network / ESPN3 |
4 p.m. | Texas at Oklahoma | Big 12 Network / ESPN3 | |
7 p.m. | Iowa State at Kansas State | ESPNU | |
TBA | Kansas at Oklahoma State | ESPN | |
Mon, Mar 3 | 9 p.m. | Kansas State at Oklahoma State | ESPN |
Tue, Mar 4 | 7 p.m. | Iowa State at Baylor | ESPN2 |
Wed, Mar 5 | 8 p.m. | Texas Tech at Kansas | Big 12 Network / ESPN3 |
9 p.m. | West Virginia at Oklahoma | ESPNU | |
Sat, Mar 8 | Noon | Kansas at West Virginia | ESPN or ESPN2 |
1:30 p.m. | Baylor at Kansas State | Big 12 Network / ESPN3 | |
2 p.m. | Oklahoma State at Iowa State | ESPN or ESPN2 | |
4 p.m. | Oklahoma at TCU | Big 12 Network / ESPN3 | |
4 p.m. | Texas at Texas Tech | ESPNEWS |
No comments:
Post a Comment